Portland to Seattle
From Epic Transit Journeys
Schedule
| Location | City | Bus Route | Times | Fare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland |
Bike 16 miles from downtown, or take first MAX Bike 9 miles if you're fast(1) | 6:00 AM | 11:49 AM | $3.35 | ||||||||||
| Salmon Creek P&R | Salmon Creek | 6:46 | 12:35 | |||||||||||
| 7:05 | 13:05 | $1 | ||||||||||||
| Stops along this route | Woodland, Kalama | |||||||||||||
| Longview Transit Center | Longview | 7:55 | 14:00 | |||||||||||
| 8:00 | 14:05 | $1 | ||||||||||||
| Walmart | Chehalis | 9:05 | 15:05 | |||||||||||
| Bike 30 miles to Tumwater or try an obscure transfer(2) | ||||||||||||||
| Tumwater Square | Tumwater |
Intercity Transit 12, 13, or 68 | 8:56 | 8:58 | 9:11 | 9:13 | 15:11 | 15:13 | $1 | |||||
| 11th & Capitol | Olympia | 9:00 | 9:02 | 9:15 | 9:17 | 15:15 | 15:17 | |||||||
| 9:04 | 10:34 | 16:10 | 16:20 | 16:40 | $2.50 | |||||||||
| SR 512 P&R | Lakewood | 9:50 | 11:20 | 17:00 | 16:58 | 17:30 | ||||||||
| 10:08 | 11:38 | 17:03 | 17:33 | 18:03 | $3.50 | |||||||||
| Seattle | 11:24 | 12:54 | 18:20 | 18:49 | 19:19 | |||||||||
| Total Time | 8 hours 20 minutes | Total Price | $12.35 | |||||||||||
Notes
- Go to the Rose Quarter Station and take the first MAX Yellow Line Train to the last station which is the Expo Station. From there, follow the same biking route. You should have about 80 minutes to bike the 9 or so miles.
- On Mondays and Fridays ONLY, you can catch a Twin Transit bus Route 30 or 42 from Chehalis to Centralia, Transfer to Grays Harbor Transit Route 90 to Elma. Transfer to GHT Route 40 to Olympia. If you want to do this and you are from Portland or Vancouver, the 7:05 trip will be a sure bet.